| DATE | TITLE | SOURCE |
| 12-28-04 | Do good state test scores signal good students? Not necessarily | Democrat and Chronicle |
| 12-17-04 | City High School Students Lag in Regents Test Scores | New York Times |
| 12-16-04 | Regents: Under 70 percent graduate high school in four years | Newsday |
| 11-04 | Framing Statements on Assessment: Revised Report of the Assessment and Testing Study Group
of the NCTE Executive Committee | NCTE Executive Committee |
| 12-7-04 | The schools that Finnish top | EducationGuardian.co.uk |
| 12-4-04 | COLLEGE BOARD ASKS GROUP NOT TO POST TEST ANALYSIS | New York Times |
| 11-21-04 | The Flawed Thinking Behind ‘No Excuses’ | --- |
| 9-30-04 | Bush's NO Child Left Behind Action Plan Gets Failing Grades | --- |
| 9-20-04 | State moves to dump school test overseer | Las Vegas Sun |
| 9-19-04 | Students are prone to exam anxiety | Washington Post |
| 9-05-04 | Good Schools or Bad? Ratings Baffle Parents | New York Times |
| 7-20-04 | STATE POLS PASS BILL TO END COLLEGES' RELIANCE ON SATS | New York Post |
| 7-14-04 | Test Question No. 1: Why Have These Tests? (an article about Jane R. Hirschmann) | New York Times |
| 5-13-04 | An in-depth report by the Poughkeepsie Journal looked at the effects of the Regents exams. In this report, students, parents and educators share the benefits and the drawbacks of the high-stakes tests. The report looks at the history of the tests, the recent controversy created by the high failure rates on the Math A and physics exams, as well as the state Education Department's attempts to address the problems. Click here to read all 13 articles | Poughkeepsie Journal |
| 7-6-04 | Bills would ease testing | Rochester Democrat and Chronicle |
| 6-25-04 | Anti-Testing Advocates Give Senate High Marks on Passage of Bills | The New York Sun |
| 5-15-04 | More Youths Opt for G.E.D., Skirting High-School Hurdle | New York Times |
| 5-19-04 | Protesters: Standardized Tests Tool Of Segregation | WNBC |
| 5-9-04 | For a Historic Anniversary, Few Hurrahs for New York | New York Times |
| 5-4-04 | Popular Despite Research | Catalyst Chicago |
| 4-28-04 | Putting the test to the test | Brighton-Pittsford Post |
| 4-27-04 | Regents Exams Changes | Albany Times-Union |
| 3-18-04 | More Students Passing Regents, but Achievement Gap Persists | NYTimes |
| 2-26-04 | Fairport grades ignore Regents | Rochester Democrat and Chronicle |
| 2-26-04 | Worst Rates of Graduation Are in New York, Study Says
| New York Times |
| 2-17-04 | Seeking Alternatives to Standardized Testing | Washington Post |
| 2-12-04 | State drops in rules, & students drop out | NY Daily News |
| 2-5-04 | 'No Child' rebellion picking up momentum | The Salt Lake Tribune |
| 1-23-04 | NO CHILD'S BEHIND LEFT: The State of the Union's New Educational Eugenics | By Greg Palast |
| 1-23-04 | Va. Seeks To Leave Bush Law Behind | Washington Post |
| 1-21-04 | On Education: Students Pass, but Schools Fail? | New York Times |
| 1-12-04 | Record readers draw line in the sand on Regents | Record Online |
| 1-2-2004 | Some School Districts Challenge Bush’s Signature Education Law | New York Times |
 |